![]() |
![]() |
| ||
| Personal Info | ||
Email: toddewade@gmail.com |
||
| Additional Personal Info | ||
| MGA Team Captain and Major Tournament Director | ||
|
Pay for tournament: Rancho Park Club Championship - Round 1 | ||
|
Pay for tournament: Rancho Park Club Championship - Round 2 | ||
|
Pay for tournament: Rancho Park Club Championship - Round 3 | ||
| Performance Statistics | ||
| Gross
Performance Statistics Net Performance Statistics Head-to-Head Performance (Player vs Player-- pick a player) |
||
| Latest Tournament Info | ||
| Next Tee Time: NA | ||
| Last Tournament Performance: Rancho Park Club Championship - Round 1 | ||
| See last 20 posted GHIN scores / Post a Score (links below) | ||
![]() |







